Admissions Committee
Admissions Committee 2023-24
Name | Role |
---|---|
Marijke Reid | Darley Dene Chair of Governors / Director |
Alex Williams | Echelford Chair of Governors / Director |
Jo Roberts | Saxon Chair of Governors / Director |
Tajinder Salotera | Riverbridge Chair of Governors / Director |
Keiran Patel | Walton Oak Chair of Governors / Director |
f any committee member is unable to attend a meeting, they can appoint a nominee to attend in their place
Name | Term of office & appointed by | Relevant business & pecuniary interests | Governance roles in other educational institutions |
---|---|---|---|
Marijke Reid | Linked to Chairship of Darley Dene LGB | No relevant interests | None outside LLT |
Alex Williams | Linked to Chairship of Echelford LGB | No relevant interests | None outside LLT |
Jo Roberts | Linked to Chairship of Saxon LGB | No relevant interests | None outside LLT |
Tajinder Salotera | Linked to Chairship of Riverbridge LGB | No relevant interests | None outside LLT |
Keiran Patel | Linked to Chairship of Walton Oak LGB | No relevant interests | None outside LLT |
Stepped down in last 12 months | |||
None |
Meetings Attended (Attended/Possible) | 2022-23 | 2023-24 |
---|---|---|
Marijke Reid | 3/3 | |
Alex Williams | 1/3 | |
Jo Roberts | 1/1 | |
Tajinder Salotera | 3/3 | |
Keiran Patel | 3/3 | |
Left in last 12 months | ||
None |